
|
Global Links |
| The Kyocera KM-1650 is designed to satisfy the document output needs of small | |||||||
| workgroup enviroments. With features such as standard printer/network functionality | |||||||
| and 64MB of standard copier and printer memory makes for a strong addition to the | |||||||
| Kyocera line of fully featured MFP's | |||||||
| Output Speed: | Up to 16 ppm A4 / Up to 8 ppm A3 |
| Resolution: | 600 x 600 dpi |
| First Copy Out Time: | 20 second warm up time: First print out time 5.5 seconds |
| Paper Capacity | Standard 300 sheet paper draw + 50 sheet MPT |
| Scheduled Service Interval | 150,000 pages |
| Size | 570W x 592D x 607H (mm) with document processor |
| Weight | 45kg |
| Paper Handling Options | Reverse Automatic Document Feeder Additional paper draws / 4 trays 1,250 sheets max Duplex Unit 500 Sheet internal finisher Job seperator |
| Multifunctional Options | Network scan system Fax / network fax system |
| Other Options | Platen Cover Copier Cabinets |
| Request Product Information |